| Assets | 129387 | 137959 | 149482 |
| Liabilities | 42885 | 45361 | 49853 |
| Total Equity | 86502 | 92598 | 99629 |
| Profit | 20488 | 14885 | 14717 |
| Price | 0.455 | ||
| EPS (cents) | 3.49 | 2.62 | 2.81 |
| Equity Growth | 7 | 8 | |
| Profit Growth | -27 | -1 | |
| ROE | 24 | 16 | 15 |
| PE | 16 |
Wednesday, June 23, 2010
Armstrong - A14
Tuesday, June 22, 2010
SMRT - S53
| Base on $ 000 | 2006 | 2007 | 2008 |
| Assets | 1384134 | 1378952 | 1437601 |
| Liabilities | 795741 | 738783 | 760460 |
| Total Equity | 588393 | 640169 | 677141 |
| Profit | 103624 | 135790 | 149939 |
| EPS (cents) | 6.9 | 9 | 9.9 |
| Price | 2.29 | ||
| Equity Growth | 9 | 6 | |
| Profit Growth(%) | 31 | 10 | |
| ROE (%) | 18 | 21 | 22 |
| PE | 23 |
Capitaland - C31
| Base on $' 000 | 2007 | 2008 | 2009 |
| Asset | 25841312 | 25083613 | 30166014 |
| Liabilities | 13975973 | 13095811 | 13286251 |
| Equity | 11865339 | 11987802 | 16879763 |
| Profit | 3152446 | 1461383 | 1008634 |
| EPS | 98.6 | 44.7 | 26.2 |
| Price | | | 3.79 |
| Equity Growth (%) | | 1 | 41 |
| Profit Growth(%) | | -54 | -31 |
| ROE(%) | 27 | 12 | 6 |
| PE | | | 14 |
Monday, June 21, 2010
CosCo- F83
| Base on $' 000 | 2006 | 2007 | 2008 | 2009 |
| Asset | 1883666 | 3967170 | 6799274 | 6422326 |
| Liabilities | 963719 | 2664416 | 5190107 | 4811634 |
| Equity | 919947 | 1302754 | 1609167 | 1610692 |
| Profit | 279315 | 478561 | 419768 | 137794 |
| Price | | | | 1.55 |
| EPS | 9.3 | 15.09 | 13.51 | 4.92 |
| Equity Growth (%) | | 42 | 24 | 0 |
| Profit Growth(%) | | 71 | -12 | -67 |
| ROE(%) | 30 | 37 | 26 | 9 |
| PE | | | | 32 |
Subscribe to:
Comments (Atom)