| Base on $' 000 | 2007 | 2008 | 2009 |
| Asset | 25841312 | 25083613 | 30166014 |
| Liabilities | 13975973 | 13095811 | 13286251 |
| Equity | 11865339 | 11987802 | 16879763 |
| Profit | 3152446 | 1461383 | 1008634 |
| EPS | 98.6 | 44.7 | 26.2 |
| Price | | | 3.79 |
| Equity Growth (%) | | 1 | 41 |
| Profit Growth(%) | | -54 | -31 |
| ROE(%) | 27 | 12 | 6 |
| PE | | | 14 |
Tuesday, June 22, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment