| Base on $ 000 | 2006 | 2007 | 2008 |
| Assets | 1384134 | 1378952 | 1437601 |
| Liabilities | 795741 | 738783 | 760460 |
| Total Equity | 588393 | 640169 | 677141 |
| Profit | 103624 | 135790 | 149939 |
| EPS (cents) | 6.9 | 9 | 9.9 |
| Price | 2.29 | ||
| Equity Growth | 9 | 6 | |
| Profit Growth(%) | 31 | 10 | |
| ROE (%) | 18 | 21 | 22 |
| PE | 23 |
No comments:
Post a Comment